Nickel Alloy Welded Pipe
Our nickel alloy welded pipe and special alloy welded pipe are manufactured strictly in accordance with ASME, ASTM, BS and JIS international standards. Made from Inconel, Monel, Hastelloy and other high-performance alloys, these pipes feature excellent corrosion resistance, high temperature stability and pressure resistance. With stable welding quality, precise dimensions and good mechanical properties, they are ideal for industrial fluid transportation in harsh environments. Widely used in petrochemical, chemical engineering, water treatment, oil & gas and power generation industries. Custom sizes, thicknesses and lengths are available to meet different project requirements.
ASTM & ASME Standards
Standard Specifications
| Standard No. | Typical Material / UNS | Product Description |
|---|---|---|
| ASTM B725 | Nickel 200 (N02200) / 201 (N02201) / Monel 400 (N04400) | Welded nickel & nickel-copper alloy pipe (annealed/stress-relieved) |
| ASTM B464 | Alloy 20 (N08020) / N08024 / N08026 | Welded high-alloy pipe for general corrosive service |
| ASTM B514 | Inconel 600 (N06600) / 601 / 690 | Welded nickel-chromium-iron alloy pipe |
| ASTM B619 | Hastelloy C276 (N10276) / C22 (N06022) / B2 (N10665) | Welded nickel & nickel-cobalt alloy pipe (high corrosion resistance)ASTM International |
| ASTM B670 | Inconel 718 (N07718) | Welded precipitation-hardening nickel alloy pipe |
| ASTM B775 | General requirement | General specification for nickel & nickel alloy welded pipe (common reference) |
| ASME SB-xxx | Corresponding nickel alloy | ASME equivalent to ASTM standards (pressure vessel applications) |
Dimension Standard
ANSI/ASME B36.19M (Stainless Steel & Nickel Alloy Pipe) — Unified NPS outer diameter & wall thickness system.
NPS Pipe Size Chart (OD & DN)
| NPS Size | DN | Outer Diameter (OD) |
|---|---|---|
| 1/8" | 6 | 10.3 mm |
| 1/4" | 8 | 13.7 mm |
| 3/8" | 10 | 17.1 mm |
| 1/2" | 15 | 21.3 mm |
| 3/4" | 20 | 26.7 mm |
| 1" | 25 | 33.4 mm |
| 1-1/4" | 32 | 42.2 mm |
| 1-1/2" | 40 | 48.3 mm |
| 2" | 50 | 60.3 mm |
| 2-1/2" | 65 | 73.0 mm |
| 3" | 80 | 88.9 mm |
| 4" | 100 | 114.3 mm |
| 5" | 125 | 141.3 mm |
| 6" | 150 | 168.3 mm |
| 8" | 200 | 219.1 mm |
| 10" | 250 | 273.0 mm |
| 12" | 300 | 323.8 mm |
Common Schedule Wall Thickness
Standard Schedule Series
- Lightweight (Nickel Alloy Preferred): 5S, 10S, 40S
- Standard/Heavy: SCH20, STD, SCH40, SCH60, SCH80, XS, SCH120, SCH160, XXS
Typical Wall Thickness (2" NPS Pipe)
| Schedule | Wall Thickness (mm) |
|---|---|
| 5S | 1.65 |
| 10S | 2.77 |
| 40S (STD) | 3.91 |
| 80S (XS) | 5.54 |
Material Grades
- Nickel Series: 200, 201
- Nickel-Copper: Monel 400
- Nickel-Chromium-Iron: Inconel 600, 601, 625, 690
- Iron-Nickel-Chromium: Incoloy 800, 800H, 800HT, 825
- High Corrosion-Resistant: Hastelloy C276, C22, B2, B3; Alloy 20
Please Feel free to give your inquiry in the form below.






