Welding Wire
We supply nickel alloy and stainless steel welding wire for TIG and MIG welding processes, produced strictly in accordance with AWS standards. Featuring stable arc performance, excellent weld fluidity and low spatter, our wires ensure dense, crack-resistant welds with high strength and corrosion resistance. Suitable for welding Inconel, Monel, Hastelloy and various stainless steel materials. Widely used in pressure vessels, petrochemical equipment, fluid pipelines and industrial fabrication. Consistent diameter, smooth surface and reliable feeding make it ideal for automated and manual welding. Custom specifications and packaging are available to meet different industrial requirements.
Core Standards (AWS)
| Standard | Specification | Coverage | Process |
|---|---|---|---|
| AWS A5.14/A5.14M | Specification for Nickel and Nickel-Alloy Bare Welding Electrodes and Rods | Solid wires/rods (GTAW/GMAW) | TIG, MIGAWS |
| AWS A5.34/A5.34M | Nickel-Alloy Flux Cored/Metal Cored Welding Electrodes | Cored wires (GMAW) | MIG (cored)AWS |
| ASME SFA A5.14/A5.34 | Equivalent to AWS; used in pressure vessel/pipe codes | Cross-reference to AWS | TIG/MIG |
Latest edition: AWS A5.14/A5.14M:2026 (13th Ed.)
Common Material Grades (AWS Classification)
| Grade | UNS | Typical Base Material | Key Features |
|---|---|---|---|
| ERNi-1 | N02200 | Pure Nickel 200/201 | General-purpose pure nickel |
| ERNiCu-7 | N04400 | Monel 400 | High corrosion/caustic resistance |
| ERNiCr-3 | N06059 | Inconel 600/601 | High temp & oxidation resistance |
| ERNiCrMo-3 | N06625 | Inconel 625 | High strength & corrosion (HCl/HF) |
| ERNiCrMo-4 | N10276 | Hastelloy C276 | Extreme corrosion (chlorides/acids) |
| ERNiFeCr-2 | N08800 | Incoloy 800/800H | Heat-resistant Fe-Ni-Cr |
| ERNiFeCr-1 | N08825 | Incoloy 825 | Corrosion/creep resistance |
| ERNiCrCoMo-1 | N07208 | Nimonic 80A | High-temp superalloy |
| ERNi-CI | — | Cast iron | Cast iron joining/overlays |
Standard Sizes (Diameter)
TIG (GTAW) Rods
- 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm, 2.4 mm, 3.2 mm
- Typical packaging: 5 kg/box
MIG (GMAW) Solid Wires
- 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm, 2.4 mm, 3.2 mm
- Typical packaging: 15 kg/10 kg spool (standard)
MIG Cored Wires (A5.34)
- 1.2 mm, 1.6 mm, 2.4 mm, 3.2 mm
- Typical packaging: 15 kg/11 kg spoolAWS
Typical Applications & Selection
| Grade | Primary Use Case | Welding Process |
|---|---|---|
| ERNi-1 | Pure nickel pipelines | TIG/MIG |
| ERNiCu-7 | Monel 400, copper-nickel | TIG/MIG/SAW |
| ERNiCr-3 | Inconel 600/601, Incoloy 800 | TIG/MIG/SAW |
| ERNiCrMo-3 | Inconel 625, 9% Ni steel | TIG/MIG |
| ERNiCrMo-4 | Hastelloy C276/C22 | TIG/MIG |
| ERNiFeCr-1/2 | Incoloy 800/825 | TIG/MIG |
Please Feel free to give your inquiry in the form below.






